Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /data-api/.well-known/genid/{id} | Path does not match |
| 2 | api_entrypoint | /data-api/{index}.{_format} | Path does not match |
| 3 | api_doc | /data-api/docs.{_format} | Path does not match |
| 4 | api_jsonld_context | /data-api/contexts/{shortName}.{_format} | Path does not match |
| 5 | _api_/es_queries/{id}{._format}_get | /data-api/es_queries/{id}.{_format} | Path does not match |
| 6 | _api_/es_queries{._format}_get_collection | /data-api/es_queries.{_format} | Path does not match |
| 7 | _api_/es_queries{._format}_post | /data-api/es_queries.{_format} | Path does not match |
| 8 | _api_/es_queries/{id}{._format}_put | /data-api/es_queries/{id}.{_format} | Path does not match |
| 9 | _api_/es_queries/{id}{._format}_patch | /data-api/es_queries/{id}.{_format} | Path does not match |
| 10 | _api_/es_queries/{id}{._format}_delete | /data-api/es_queries/{id}.{_format} | Path does not match |
| 11 | _api_/post_categories/{id}{._format}_get | /data-api/post_categories/{id}.{_format} | Path does not match |
| 12 | _api_/post_categories{._format}_get_collection | /data-api/post_categories.{_format} | Path does not match |
| 13 | _api_/post_categories{._format}_post | /data-api/post_categories.{_format} | Path does not match |
| 14 | _api_/post_categories/{id}{._format}_put | /data-api/post_categories/{id}.{_format} | Path does not match |
| 15 | _api_/post_categories/{id}{._format}_patch | /data-api/post_categories/{id}.{_format} | Path does not match |
| 16 | _api_/post_categories/{id}{._format}_delete | /data-api/post_categories/{id}.{_format} | Path does not match |
| 17 | _api_/post_category_keywords/{id}{._format}_get | /data-api/post_category_keywords/{id}.{_format} | Path does not match |
| 18 | _api_/post_category_keywords{._format}_get_collection | /data-api/post_category_keywords.{_format} | Path does not match |
| 19 | _api_/post_category_keywords{._format}_post | /data-api/post_category_keywords.{_format} | Path does not match |
| 20 | _api_/post_category_keywords/{id}{._format}_put | /data-api/post_category_keywords/{id}.{_format} | Path does not match |
| 21 | _api_/post_category_keywords/{id}{._format}_patch | /data-api/post_category_keywords/{id}.{_format} | Path does not match |
| 22 | _api_/post_category_keywords/{id}{._format}_delete | /data-api/post_category_keywords/{id}.{_format} | Path does not match |
| 23 | _wdt | /_wdt/{token} | Path does not match |
| 24 | _profiler_home | /_profiler/ | Path does not match |
| 25 | _profiler_search | /_profiler/search | Path does not match |
| 26 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 27 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 28 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 29 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 30 | _profiler_open_file | /_profiler/open | Path does not match |
| 31 | _profiler | /_profiler/{token} | Path does not match |
| 32 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 33 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 34 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 35 | api_audience_analysis_create | /api/audience-analysis/create | Path does not match |
| 36 | api_cron_setup | /api/cron/setup | Path does not match |
| 37 | api_cron_update | /api/cron/setup | Path does not match |
| 38 | api_cron_delete | /api/cron/setup | Path does not match |
| 39 | app_potential_user_by_username | /api/add-potential-user-by-username | Path does not match |
| 40 | app_simple_influencer_analysis | /api/simple-influencer-analysis/{insta_username} | Path does not match |
| 41 | api_imap | /api/imap | Path does not match |
| 42 | api_add_AA | /api/audience-analysis | Path does not match |
| 43 | api_update_AA | /api/update-audience-analysis | Path does not match |
| 44 | audience_analysis_index | /audience/analysis/ | Path does not match |
| 45 | age_analysis_index | /audience/analysis/age | Path does not match |
| 46 | audience_analysis_new | /audience/analysis/new | Path does not match |
| 47 | audience_analysis_main_thread_log | /audience/analysis/log | Path does not match |
| 48 | audience_analysis_show | /audience/analysis/{id} | Path does not match |
| 49 | audience_analysis_edit | /audience/analysis/{id}/edit | Path does not match |
| 50 | audience_analysis_error_log | /audience/analysis/error-log/{id} | Path does not match |
| 51 | audience_analysis_report | /audience/analysis/report/{id} | Path does not match |
| 52 | audience_analysis_delete | /audience/analysis/{id} | Path does not match |
| 53 | audience_index | /audience/ | Path does not match |
| 54 | audience_aud_analysis_index | /audience/aud-{id} | Path does not match |
| 55 | audience_new | /audience/new | Path does not match |
| 56 | audience_show | /audience/{id} | Path does not match |
| 57 | audience_edit | /audience/{id}/edit | Path does not match |
| 58 | audience_delete | /audience/{id} | Path does not match |
| 59 | configuration_index | /configuration/ | Path does not match |
| 60 | configuration_new | /configuration/new | Path does not match |
| 61 | configuration_show | /configuration/{id} | Path does not match |
| 62 | configuration_edit | /configuration/{id}/edit | Path does not match |
| 63 | configuration_delete | /configuration/{id} | Path does not match |
| 64 | cron_index | /cron/ | Path does not match |
| 65 | cron_types_index | /cron/types/ | Path does not match |
| 66 | cron_types_new | /cron/types/new | Path does not match |
| 67 | cron_types_show | /cron/types/{id} | Path does not match |
| 68 | cron_types_edit | /cron/types/{id}/edit | Path does not match |
| 69 | cron_types_delete | /cron/types/{id} | Path does not match |
| 70 | dashboard | / | Path does not match |
| 71 | all_logs | /logs | Path does not match |
| 72 | view_single_log | /viewlog/{filename} | Path does not match |
| 73 | add_single_log | /addlog/{data} | Path does not match |
| 74 | data_api_post_category_keyword | /data-api/post_categories_keywords_bulk/{postCategoryId} | Path does not match |
| 75 | ig_account | /ig-account | Path does not match |
| 76 | ig_account_new | /ig-account/new | Path does not match |
| 77 | ig_account_submit_json | /ig-account/new-json | Path does not match |
| 78 | ig_account_edit | /ig-account/edit | Path does not match |
| 79 | ig_account_check_user | /ig-account/check-user | Path does not match |
| 80 | ig_account_login_web | /ig-account/try-login-web/{id} | Path does not match |
| 81 | ig_account_login_mobile | /ig-account/try-login-mobile/{id} | Path does not match |
| 82 | ig_account_list_web | /ig-account/list-web/{id}-{show_all} | Path does not match |
| 83 | ig_account_list_web_pass_req | /ig-account/list-web-pass-req/{id}-{show_all} | Path does not match |
| 84 | list_deleted_accounts | /ig-account/list-deleted-accounts | Path does not match |
| 85 | ig_account_list_mobile | /ig-account/list-mobile/{id}-{show_all} | Path does not match |
| 86 | ig_account_list_mobile_inactive | /ig-account/list-mobile-inactive/{id} | Path does not match |
| 87 | ig_account_list_web_inactive | /ig-account/list-web-inactive/{id} | Path does not match |
| 88 | check_ig_account | /ig-account/check-ig-account | Path does not match |
| 89 | list_verification_codes | /ig-account/list-verification-codes | Path does not match |
| 90 | list_confirmation_codes | /ig-account/list-confirmation-codes | Path does not match |
| 91 | view_2fa | /ig-account/view_2fa | Path does not match |
| 92 | save_2fa | /ig-account/save_2fa | Path does not match |
| 93 | app_post_category | /post/category | Path does not match |
| 94 | add_post_category | /add-post-category | Path does not match |
| 95 | post_category_keywords | /post/category-keywords/{category_id} | Path does not match |
| 96 | post_save_keywords | /post-category/save-keywords/{category_id} | Path does not match |
| 97 | delete_keyword | /post-category/delete-keyword/{keywordId} | Path does not match |
| 98 | scrapping-dashboard | /scrapping/dashboard | Path does not match |
| 99 | scrapping-data-audience-analysis | /scrapping/data/audience-analysis | Path does not match |
| 100 | scrapping-data-bio-scrapping | /scrapping/data/bio-scrapping | Path does not match |
| 101 | scrapping-data-engagement-point | /scrapping/data/engagement-point | Path does not match |
| 102 | scrapping-data-engagement-score | /scrapping/data/engagement-score | Path does not match |
| 103 | scrapping-data-influencer-analysis | /scrapping/data/ia-scrapping | Path does not match |
| 104 | scrapping-data-post-analysis | /scrapping/data/pa-scrapping | Path does not match |
| 105 | scrapping-data-post-collected | /scrapping/data/post-collected | Path does not match |
| 106 | app_login | /login | Path does not match |
| 107 | app_logout | /logout | Path does not match |
| 108 | server_index | /server/ | Path does not match |
| 109 | server_status | /server/status | Path does not match |
| 110 | server_status_basic | /server/status-basic | Path does not match |
| 111 | server_new | /server/new | Path does not match |
| 112 | single_server_show | /server/single_server/{id} | Path does not match |
| 113 | server_show | /server/{id} | Path does not match |
| 114 | server_edit | /server/{id}/edit | Path does not match |
| 115 | server_delete | /server/{id} | Path does not match |
| 116 | server_crons_index | /server-crons/ | Path does not match |
| 117 | server_crons_new | /server-crons/new | Path does not match |
| 118 | server_crons_show | /server-crons/{id} | Path does not match |
| 119 | server_crons_edit | /server-crons/{id}/edit | Path does not match |
| 120 | server_crons_delete | /server-crons/{id} | Path does not match |
| 121 | app_setup_es_query | /es_query/ | Path does not match |
| 122 | app_setup_es_query_show | /es_query/{id} | Path does not match |
| 123 | app_setup_es_query_create | /es_query/create | Path does not match |
| 124 | app_setup_es_query_edit | /es_query/edit/{id} | Path does not match |
| 125 | user_index | /user/ | Path does not match |
| 126 | user_new | /user/new | Path does not match |
| 127 | user_show | /user/{id} | Path does not match |
| 128 | user_edit | /user/{id}/edit | Path does not match |
| 129 | user_delete | /user/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.