Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /data-api/.well-known/genid/{id} | Path does not match |
| 2 | api_entrypoint | /data-api/{index}.{_format} | Path does not match |
| 3 | api_doc | /data-api/docs.{_format} | Path does not match |
| 4 | api_jsonld_context | /data-api/contexts/{shortName}.{_format} | Path does not match |
| 5 | _api_/es_queries/{id}{._format}_get | /data-api/es_queries/{id}.{_format} | Path does not match |
| 6 | _api_/es_queries{._format}_get_collection | /data-api/es_queries.{_format} | Path does not match |
| 7 | _api_/es_queries{._format}_post | /data-api/es_queries.{_format} | Path does not match |
| 8 | _api_/es_queries/{id}{._format}_put | /data-api/es_queries/{id}.{_format} | Path does not match |
| 9 | _api_/es_queries/{id}{._format}_patch | /data-api/es_queries/{id}.{_format} | Path does not match |
| 10 | _api_/es_queries/{id}{._format}_delete | /data-api/es_queries/{id}.{_format} | Path does not match |
| 11 | _api_/post_categories/{id}{._format}_get | /data-api/post_categories/{id}.{_format} | Path does not match |
| 12 | _api_/post_categories{._format}_get_collection | /data-api/post_categories.{_format} | Path does not match |
| 13 | _api_/post_categories{._format}_post | /data-api/post_categories.{_format} | Path does not match |
| 14 | _api_/post_categories/{id}{._format}_put | /data-api/post_categories/{id}.{_format} | Path does not match |
| 15 | _api_/post_categories/{id}{._format}_patch | /data-api/post_categories/{id}.{_format} | Path does not match |
| 16 | _api_/post_categories/{id}{._format}_delete | /data-api/post_categories/{id}.{_format} | Path does not match |
| 17 | _api_/post_category_keywords/{id}{._format}_get | /data-api/post_category_keywords/{id}.{_format} | Path does not match |
| 18 | _api_/post_category_keywords{._format}_get_collection | /data-api/post_category_keywords.{_format} | Path does not match |
| 19 | _api_/post_category_keywords{._format}_post | /data-api/post_category_keywords.{_format} | Path does not match |
| 20 | _api_/post_category_keywords/{id}{._format}_put | /data-api/post_category_keywords/{id}.{_format} | Path does not match |
| 21 | _api_/post_category_keywords/{id}{._format}_patch | /data-api/post_category_keywords/{id}.{_format} | Path does not match |
| 22 | _api_/post_category_keywords/{id}{._format}_delete | /data-api/post_category_keywords/{id}.{_format} | Path does not match |
| 23 | _wdt | /_wdt/{token} | Path does not match |
| 24 | _profiler_home | /_profiler/ | Path does not match |
| 25 | _profiler_search | /_profiler/search | Path does not match |
| 26 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 27 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 28 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 29 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 30 | _profiler_open_file | /_profiler/open | Path does not match |
| 31 | _profiler | /_profiler/{token} | Path does not match |
| 32 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 33 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 34 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 35 | api_audience_analysis_create | /api/audience-analysis/create | Path does not match |
| 36 | api_cron_setup | /api/cron/setup | Path does not match |
| 37 | api_cron_update | /api/cron/setup | Path does not match |
| 38 | api_cron_delete | /api/cron/setup | Path does not match |
| 39 | app_potential_user_by_username | /api/add-potential-user-by-username | Path does not match |
| 40 | app_simple_influencer_analysis | /api/simple-influencer-analysis/{insta_username} | Path does not match |
| 41 | api_imap | /api/imap | Path does not match |
| 42 | api_add_AA | /api/audience-analysis | Path does not match |
| 43 | api_update_AA | /api/update-audience-analysis | Path does not match |
| 44 | audience_analysis_index | /audience/analysis/ | Path does not match |
| 45 | age_analysis_index | /audience/analysis/age | Path does not match |
| 46 | audience_analysis_new | /audience/analysis/new | Path does not match |
| 47 | audience_analysis_main_thread_log | /audience/analysis/log | Path does not match |
| 48 | audience_analysis_show | /audience/analysis/{id} | Path does not match |
| 49 | audience_analysis_edit | /audience/analysis/{id}/edit | Path does not match |
| 50 | audience_analysis_error_log | /audience/analysis/error-log/{id} | Path does not match |
| 51 | audience_analysis_report | /audience/analysis/report/{id} | Path does not match |
| 52 | audience_analysis_delete | /audience/analysis/{id} | Path does not match |
| 53 | audience_index | /audience/ | Path does not match |
| 54 | audience_aud_analysis_index | /audience/aud-{id} | Path does not match |
| 55 | audience_new | /audience/new | Path does not match |
| 56 | audience_show | /audience/{id} | Path does not match |
| 57 | audience_edit | /audience/{id}/edit | Path does not match |
| 58 | audience_delete | /audience/{id} | Path does not match |
| 59 | configuration_index | /configuration/ | Path does not match |
| 60 | configuration_new | /configuration/new | Path does not match |
| 61 | configuration_show | /configuration/{id} | Path does not match |
| 62 | configuration_edit | /configuration/{id}/edit | Path does not match |
| 63 | configuration_delete | /configuration/{id} | Path does not match |
| 64 | cron_index | /cron/ | Path does not match |
| 65 | cron_types_index | /cron/types/ | Path does not match |
| 66 | cron_types_new | /cron/types/new | Path does not match |
| 67 | cron_types_show | /cron/types/{id} | Path does not match |
| 68 | cron_types_edit | /cron/types/{id}/edit | Path does not match |
| 69 | cron_types_delete | /cron/types/{id} | Path does not match |
| 70 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.